Description
Product Description
- No need Isolated power, it can be powered by the same source being measured.
- It can measure Positive and Negative voltage.
- Good linearity.
- Small Temperature Drift.
- Ultra wide working voltage.
- With reverse polarity protection.
- Easy install.
- Ideal for use with:
- Use in cars, boats planes and Testing Devices for measuring voltage .
- Is widely used in equipment and electromechanical device.
- Monitoring battery & electrical system.
Specifications
Product Name | 4-1/2 High accuracy Volmeter | |
Power Supply | +5V±5% | |
Running current | <100ma,>1MΩ,≥2/S | |
Type | 0.56″ LED, digit adjustable | |
Sampling rate | >2 readings per second | |
Operating condition | -10~+50℃,80~106kPa,10~80% | |
Dimensions | 79mm×43mm×25mm | |
Meter Weight | 40g | |
Type Span | ||
Model | Full measurement | |
200mV | +/-199.99 | |
2V | +/-1.9999 | |
20V | +/-19.999 | |
200V | +/-199.99 | |
600V | +/-600.0 |
Box Contents
- 1 x 4-1/2 DC 200V VOL Meter
Reviews
There are no reviews yet.